3GPP TS 33.511
1. Scope
▶Specifies security assurance requirements and test cases for the ng-eNB — an evolved LTE eNB that connects to the 5G Core Network (5GC) via the N2/N3 interfaces, enabling LTE radio access within 5G System architecture (EN-DC and standalone).
2. ng-eNB Architecture
▶| Interface | Protocol | Peer | Function |
|---|---|---|---|
| N2 | NGAP / SCTP | AMF | NAS transport, handover, paging |
| N3 | GTP-U / UDP | UPF | User plane tunneling |
| Xn | XnAP / SCTP, GTP-U | gNB, ng-eNB | Inter-node handover |
| X2 | X2AP / SCTP | eNB | LTE interworking |
| Uu | E-UTRA RRC | UE | Radio resource control |
3. ng-eNB Threat Analysis
▶TR 33.926 §5.3.6.5 GTP-U attacks on N3 ▶
TR 33.926 §5.3.8.1 Physical access to RAN equipment ▶
| Threat | Vector | Impact |
|---|---|---|
| Rogue ng-eNB | Unauthorized base station impersonating legitimate ng-eNB on N2/N3 | MITM on user traffic, NAS interception |
| Physical Tampering | Physical access to cell site equipment (exposed location) | Key extraction, firmware modification |
| Xn Handover Exploit | Spoofed Xn handover to force UEs onto rogue cell | UE hijacking, downgrade attacks |
| RRC Injection | Man-in-the-middle on Uu before AS security activation | Bidding-down, measurement manipulation |
| N3 GTP-U Manipulation | TEID spoofing, GTP-in-GTP injection on N3 | Traffic interception, data injection |
| X2/Xn Information Leak | Unprotected X2/Xn carries UE context, handover cause | Subscriber tracking across cells |
4. Security Requirements
▶| Req ID | Requirement | Category |
|---|---|---|
| NB-R1 | IPsec for N2 and N3 when transported over untrusted networks | Transport Security |
| NB-R2 | IPsec for Xn interface (inter-node handover) | Transport Security |
| NB-R3 | Secure boot with integrity verification of firmware | Platform Security |
| NB-R4 | Physical tamper detection and key zeroization | Physical Security |
| NB-R5 | NAS integrity protection before forwarding to AMF | Protocol Security |
| NB-R6 | AS security activation before user plane data transfer | Air Interface |
| NB-R7 | Certificate-based authentication for N2/Xn peers | Authentication |
5. Test Cases
▶TC-NB-01: N3 IPsec Validation
MandatoryObjective: Verify ng-eNB supports IPsec ESP on N3 interface to UPF.
Procedure: Configure IPsec on N3 → verify GTP-U tunnel establishment over IPsec → verify plaintext GTP-U rejected when IPsec required.
TC-NB-02: Secure Boot Verification
MandatoryObjective: Verify ng-eNB validates firmware integrity at boot.
Procedure: Modify firmware image → attempt boot → verify rejection of tampered image.
TC-NB-03: Xn Peer Authentication
MandatoryObjective: Verify ng-eNB authenticates Xn peers before handover.
Procedure: Attempt Xn Setup from unauthenticated peer → verify rejection.
TC-NB-04: Physical Tamper Response
ConditionalObjective: Verify ng-eNB detects physical enclosure breach and zeroizes keys.
Procedure: Trigger tamper switch → verify key material erased, alert generated.
TC-NB-05: AS Security Activation
MandatoryObjective: Verify ng-eNB does not send user plane data before AS security mode completion.
Procedure: Monitor N3 → verify no GTP-U user data sent before Security Mode Complete on Uu.